40.50 Dec 17, 2025 EOD
| Panorama Studios International Ltd | Industry : (Entertainment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539469 | NSE Symbol: | - | P/E(TTM): | 27.40 |
| ISIN Demat: | INE258R01028 | Div & Yield%: | 0.13 | EPS(TTM): | 1.50 |
| Book Value(₹): | 8.17 | Market Cap(₹Cr.): | 1,070.80 | Face Value(₹): | 2.00 |
| Panorama Studios International Ltd | ||
|---|---|---|
| Industry : (Entertainment) | ||
| BSE Code: | 539469 | |
| NSE Symbol: | - | |
| P/E(TTM): | 27.40 | |
| ISIN Demat: | INE258R01028 | |
| Div & Yield%: | 0.13 | |
| EPS(TTM): | 1.50 | |
| Book Value(₹): | 8.17 | |
| Market Cap(₹Cr.): | 1,070.80 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
40.50 Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
-0.60 (-1.46 %) |
N.A
|
| Open(₹) |
40.10
|
N.A
|
| Prev Close(₹) |
41.10
|
N.A
|
| Volume |
47036
|
N.A
|
| Today's Range(₹) |
42.75 - 40.10
|
N.A
|
| 52-Week Range(₹) |
65.14 - 40.10
|
N.A
|
| Buy(Size) |
40.55 (x 108)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|